The Ledger Global Brands Index
Top 100 Most Influential Global Brands
The most influential global brands in terms of power and influence on consumer behavior from marketing and product decisions.
| Rank | Brand | Sector |
|---|---|---|
| 1 | Apple | Technology |
| 2 | Technology | |
| 3 | Microsoft | Technology |
| 4 | Amazon | Retail & Technology |
| 5 | NVIDIA | Technology |
| 6 | OpenAI | Artificial Intelligence |
| 7 | Samsung | Consumer Electronics |
| 8 | Tesla | Automotive |
| 9 | Visa | Financial Services |
| 10 | Mastercard | Financial Services |
| 11 | Coca-Cola | Consumer Goods |
| 12 | YouTube | Media |
| 13 | Social Media | |
| 14 | TikTok | Social Media |
| 15 | ChatGPT | Artificial Intelligence |
| 16 | Social Media | |
| 17 | Communications | |
| 18 | Netflix | Entertainment |
| 19 | Disney | Entertainment |
| 20 | McDonald’s | Restaurants |
| 21 | Toyota | Automotive |
| 22 | BMW | Automotive |
| 23 | Mercedes-Benz | Automotive |
| 24 | Rolex | Luxury |
| 25 | Louis Vuitton | Luxury |
| 26 | Nike | Apparel |
| 27 | Adidas | Apparel |
| 28 | Intel | Technology |
| 29 | AMD | Technology |
| 30 | Oracle | Enterprise Technology |
| 31 | IBM | Enterprise Technology |
| 32 | Cisco | Networking |
| 33 | Salesforce | Enterprise Software |
| 34 | PayPal | Financial Technology |
| 35 | JPMorgan Chase | Banking |
| 36 | American Express | Financial Services |
| 37 | Walmart | Retail |
| 38 | Costco | Retail |
| 39 | IKEA | Retail |
| 40 | Home Depot | Retail |
| 41 | Uber | Transportation |
| 42 | Airbnb | Travel |
| 43 | Marriott | Hospitality |
| 44 | Hilton | Hospitality |
| 45 | Starbucks | Restaurants |
| 46 | Pepsi | Consumer Goods |
| 47 | Red Bull | Consumer Goods |
| 48 | Ferrari | Luxury Automotive |
| 49 | Porsche | Luxury Automotive |
| 50 | SpaceX | Aerospace |
| 51 | FedEx | Logistics |
| 52 | UPS | Logistics |
| 53 | DHL | Logistics |
| 54 | Pfizer | Healthcare |
| 55 | Johnson & Johnson | Healthcare |
| 56 | Moderna | Biotechnology |
| 57 | NVIDIA GeForce | Gaming Technology |
| 58 | PlayStation | Gaming |
| 59 | Xbox | Gaming |
| 60 | Nintendo | Gaming |
| 61 | Sony | Consumer Electronics |
| 62 | Canon | Imaging |
| 63 | Leica | Imaging |
| 64 | Dell | Computing |
| 65 | HP | Computing |
| 66 | Lenovo | Computing |
| 67 | Huawei | Telecommunications |
| 68 | Qualcomm | Semiconductors |
| 69 | ARM | Semiconductor IP |
| 70 | TSMC | Semiconductor Manufacturing |
| 71 | Bloomberg | Financial Information |
| 72 | Reuters | News |
| 73 | The Wall Street Journal | News |
| 74 | Financial Times | News |
| 75 | CNBC | Business News |
| 76 | BBC | Media |
| 77 | CNN | News |
| 78 | Fox News | News |
| 79 | LEGO | Consumer Products |
| 80 | LEGO Education | Education |
| 81 | Shell | Energy |
| 82 | ExxonMobil | Energy |
| 83 | Chevron | Energy |
| 84 | Saudi Aramco | Energy |
| 85 | Boeing | Aerospace |
| 86 | Lockheed Martin | Defense |
| 87 | RTX | Defense |
| 88 | Northrop Grumman | Defense |
| 89 | Siemens | Industrial |
| 90 | Schneider Electric | Industrial |
| 91 | Bosch | Industrial |
| 92 | GE Aerospace | Aerospace |
| 93 | John Deere | Agriculture |
| 94 | Caterpillar | Heavy Equipment |
| 95 | BlackRock | Asset Management |
| 96 | Vanguard | Asset Management |
| 97 | Goldman Sachs | Investment Banking |
| 98 | Morgan Stanley | Investment Banking |
| 99 | Hermès | Luxury |
| 100 | Cartier | Luxury |
Editorial Standard: The Ledger Global Brands Index ranks brands according to their enduring global influence, recognition, trust, cultural impact, economic significance, and ability to shape consumer behavior, industries, and public perception. Rankings are based on long-term brand influence rather than company size, annual revenue, or short-term popularity. Brands are evaluated independently of their parent companies, which are ranked separately in The Ledger Companies Index.