The Ledger Organizations Index
The Ledger Organizations & Institutions Index
The Ledger Organizations & Institutions Index ranks lawful organizations, institutions, alliances, religious bodies, humanitarian organizations, advocacy networks, professional associations and other organized non-state or multilateral powers according to their enduring global influence.
Companies, financial institutions, media organizations, individual families, sovereign countries and primarily criminal or terrorist organizations are excluded because they belong in separate Ledger categories.
| Rank | Organization | Type |
| 1 | NATO | Military and Political Alliance |
| 2 | United Nations | International Organization |
| 3 | European Union | Supranational Union |
| 4 | Catholic Church | Religious Institution |
| 5 | G20 | Intergovernmental Forum |
| 6 | OPEC | Energy Alliance |
| 7 | G7 | Intergovernmental Forum |
| 8 | BRICS | Intergovernmental Coalition |
| 9 | World Health Organization | Global Health Organization |
| 10 | World Trade Organization | International Trade Organization |
| 11 | African Union | Continental Organization |
| 12 | Association of Southeast Asian Nations | Regional Organization |
| 13 | Shanghai Cooperation Organisation | Security and Political Organization |
| 14 | Organization of Islamic Cooperation | Intergovernmental Organization |
| 15 | International Atomic Energy Agency | Nuclear Oversight Organization |
| 16 | Gulf Cooperation Council | Regional Organization |
| 17 | Arab League | Regional Organization |
| 18 | Interpol | International Law-Enforcement Organization |
| 19 | Organisation for Economic Co-operation and Development | International Policy Organization |
| 20 | International Criminal Court | International Judicial Institution |
| 21 | International Committee of the Red Cross | Humanitarian Organization |
| 22 | International Labour Organization | International Labor Organization |
| 23 | World Economic Forum | Global Policy Forum |
| 24 | The Church of Jesus Christ of Latter-day Saints | Religious Institution |
| 25 | UNICEF | Humanitarian and Development Organization |
| 26 | United Nations High Commissioner for Refugees | Humanitarian Organization |
| 27 | World Food Programme | Humanitarian Organization |
| 28 | International Organization for Migration | Migration Organization |
| 29 | World Council of Churches | Religious Organization |
| 30 | Muslim World League | Religious Organization |
| 31 | International Federation of Red Cross and Red Crescent Societies | Humanitarian Network |
| 32 | Médecins Sans Frontières | Humanitarian Organization |
| 33 | International Olympic Committee | Global Sports Institution |
| 34 | FIFA | Global Sports Organization |
| 35 | World Jewish Congress | Jewish Advocacy Organization |
| 36 | AIPAC | Political Advocacy Organization |
| 37 | Jewish Agency for Israel | Jewish Nonprofit Institution |
| 38 | Anti-Defamation League | Civil-Rights and Advocacy Organization |
| 39 | Amnesty International | Human-Rights Organization |
| 40 | Human Rights Watch | Human-Rights Organization |
| 41 | International Telecommunication Union | Communications Organization |
| 42 | International Organization for Standardization | Global Standards Organization |
| 43 | International Civil Aviation Organization | Aviation Organization |
| 44 | International Maritime Organization | Maritime Organization |
| 45 | International Chamber of Commerce | Global Business Association |
| 46 | Internet Corporation for Assigned Names and Numbers | Internet-Governance Organization |
| 47 | Commonwealth of Nations | Intergovernmental Association |
| 48 | Organization for Security and Co-operation in Europe | Regional Security Organization |
| 49 | Council of Europe | Intergovernmental Organization |
| 50 | Mercosur | Regional Economic Bloc |
| 51 | Gates Foundation | Philanthropic Foundation |
| 52 | Open Society Foundations | Philanthropic Network |
| 53 | Wellcome Trust | Research Foundation |
| 54 | Rockefeller Foundation | Philanthropic Foundation |
| 55 | Ford Foundation | Philanthropic Foundation |
| 56 | Gavi, the Vaccine Alliance | Global Health Organization |
| 57 | International Union for Conservation of Nature | Environmental Organization |
| 58 | World Wide Fund for Nature | Environmental Organization |
| 59 | Greenpeace | Environmental Advocacy Organization |
| 60 | Salvation Army | Religious and Humanitarian Organization |
| 61 | Southern Baptist Convention | Religious Organization |
| 62 | Seventh-day Adventist Church | Religious Institution |
| 63 | Anglican Communion | Religious Communion |
| 64 | Eastern Orthodox Communion | Religious Communion |
| 65 | Freemasonry | Fraternal Movement |
| 66 | International Trade Union Confederation | Global Labor Federation |
| 67 | AFL-CIO | Labor Federation |
| 68 | Rotary International | Service Organization |
| 69 | Lions Clubs International | Service Organization |
| 70 | International Air Transport Association | Industry Association |
| 71 | GSMA | Telecommunications Association |
| 72 | International Federation of Accountants | Professional Association |
| 73 | IEEE | Professional and Technical Association |
| 74 | International Bar Association | Professional Association |
| 75 | World Customs Organization | Intergovernmental Organization |
| 76 | World Intellectual Property Organization | Intellectual-Property Organization |
| 77 | International Fund for Agricultural Development | Development Organization |
| 78 | Food and Agriculture Organization | International Agricultural Organization |
| 79 | UN Environment Programme | Environmental Organization |
| 80 | UN Educational, Scientific and Cultural Organization | Cultural and Educational Organization |
| 81 | International Rescue Committee | Humanitarian Organization |
| 82 | Oxfam International | Humanitarian and Development Organization |
| 83 | Save the Children International | Humanitarian Organization |
| 84 | CARE International | Humanitarian Organization |
| 85 | Caritas Internationalis | Catholic Humanitarian Network |
| 86 | Habitat for Humanity International | Housing Nonprofit |
| 87 | Transparency International | Anti-Corruption Organization |
| 88 | Wikimedia Foundation | Knowledge Nonprofit |
| 89 | Internet Society | Internet Organization |
| 90 | Electronic Frontier Foundation | Digital-Rights Organization |
| 91 | Mozilla Foundation | Technology Nonprofit |
| 92 | National Geographic Society | Scientific and Educational Organization |
| 93 | Smithsonian Institution | Cultural and Research Institution |
| 94 | CERN | Scientific Research Organization |
| 95 | International Crisis Group | Conflict-Prevention Organization |
| 96 | World Justice Project | Rule-of-Law Organization |
| 97 | Club of Rome | Global Policy Organization |
| 98 | International Cooperative Alliance | Cooperative Federation |
| 99 | Boy Scouts of America | Youth Organization |
| 100 | World Organization of the Scout Movement | Global Youth Organization |
Ranking Methodology
Each organization is scored through The Ledger’s Six Pillars:
Influence, Power, Momentum, Media Presence, Global Relations and Sentiment.
Its position is then validated against neighboring organizations through the Eight Pressure Tests:
Political Power, Economic Power, Military & Security, Technology & Innovation, Global Reach, Decision Authority, Replaceability and Systemic Impact.
The Six Pillars produce the organization’s overall Ledger Score. The Eight Pressure Tests determine whether it is correctly positioned relative to the organizations immediately above and below it.
Editorial Standard
Rankings measure enduring influence and institutional impact. Inclusion does not imply endorsement, affiliation or agreement with an organization’s beliefs, policies or actions.