The Ledger Government & Executive Agencies Index
Top 100 Government & Executive Agencies
| Rank | Government Agency / Institution | Type |
| 1 | Executive Office of the President (White House) — United States | Executive Office |
| 2 | State Council — China | Executive Office |
| 3 | Chinese Communist Party Central Committee | Governing Authority |
| 4 | U.S. Department of Defense (Pentagon) | Defense Ministry |
| 5 | Central Military Commission — China | Defense Authority |
| 6 | U.S. Department of the Treasury | Economic Ministry |
| 7 | Central Intelligence Agency (CIA) — United States | Intelligence Agency |
| 8 | Ministry of State Security (MSS) — China | Intelligence Agency |
| 9 | Federal Bureau of Investigation (FBI) — United States | Law Enforcement |
| 10 | U.S. Department of State | Foreign Ministry |
| 11 | National Security Agency (NSA) — United States | Intelligence Agency |
| 12 | National Security Council — United States | Executive Office |
| 13 | Ministry of Foreign Affairs — China | Foreign Ministry |
| 14 | Ministry of Public Security — China | Law Enforcement |
| 15 | Ministry of Commerce — China | Economic Ministry |
| 16 | U.S. Department of Justice | Justice Ministry |
| 17 | Department of Homeland Security — United States | Security Ministry |
| 18 | European Commission | Executive Authority |
| 19 | European External Action Service | Foreign Ministry |
| 20 | Europol | Law Enforcement |
| 21 | MI6 (Secret Intelligence Service) — United Kingdom | Intelligence Agency |
| 22 | MI5 — United Kingdom | Intelligence Agency |
| 23 | GCHQ — United Kingdom | Intelligence Agency |
| 24 | Cabinet Office — United Kingdom | Executive Office |
| 25 | Foreign, Commonwealth & Development Office — United Kingdom | Foreign Ministry |
| 26 | Ministry of Defence — United Kingdom | Defense Ministry |
| 27 | Federal Security Service (FSB) — Russia | Intelligence Agency |
| 28 | Foreign Intelligence Service (SVR) — Russia | Intelligence Agency |
| 29 | Ministry of Defence — Russia | Defense Ministry |
| 30 | Ministry of Foreign Affairs — Russia | Foreign Ministry |
| 31 | Mossad — Israel | Intelligence Agency |
| 32 | Shin Bet — Israel | Intelligence Agency |
| 33 | Israel Ministry of Defense | Defense Ministry |
| 34 | Israel Ministry of Foreign Affairs | Foreign Ministry |
| 35 | Directorate-General for External Security (DGSE) — France | Intelligence Agency |
| 36 | Directorate-General for Internal Security (DGSI) — France | Intelligence Agency |
| 37 | Ministry for Europe & Foreign Affairs — France | Foreign Ministry |
| 38 | Ministry of the Armed Forces — France | Defense Ministry |
| 39 | Bundesnachrichtendienst (BND) — Germany | Intelligence Agency |
| 40 | Federal Office for the Protection of the Constitution (BfV) — Germany | Intelligence Agency |
| 41 | Federal Foreign Office — Germany | Foreign Ministry |
| 42 | Federal Ministry of Defence — Germany | Defense Ministry |
| 43 | Research and Analysis Wing (RAW) — India | Intelligence Agency |
| 44 | Intelligence Bureau (IB) — India | Intelligence Agency |
| 45 | Ministry of Defence — India | Defense Ministry |
| 46 | Ministry of External Affairs — India | Foreign Ministry |
| 47 | Ministry of Home Affairs — India | Security Ministry |
| 48 | Ministry of Defense — Japan | Defense Ministry |
| 49 | Ministry of Foreign Affairs — Japan | Foreign Ministry |
| 50 | Public Security Intelligence Agency — Japan | Intelligence Agency |
| 51 | National Intelligence Service — South Korea | Intelligence Agency |
| 52 | Ministry of National Defense — South Korea | Defense Ministry |
| 53 | Ministry of Foreign Affairs — South Korea | Foreign Ministry |
| 54 | Australian Security Intelligence Organisation (ASIO) | Intelligence Agency |
| 55 | Australian Secret Intelligence Service (ASIS) | Intelligence Agency |
| 56 | Department of Defence — Australia | Defense Ministry |
| 57 | Department of Foreign Affairs and Trade — Australia | Foreign Ministry |
| 58 | Canadian Security Intelligence Service (CSIS) | Intelligence Agency |
| 59 | Royal Canadian Mounted Police (RCMP) | Law Enforcement |
| 60 | Department of National Defence — Canada | Defense Ministry |
| 61 | Global Affairs Canada | Foreign Ministry |
| 62 | General Intelligence Presidency — Saudi Arabia | Intelligence Agency |
| 63 | Ministry of Defense — Saudi Arabia | Defense Ministry |
| 64 | Ministry of Foreign Affairs — Saudi Arabia | Foreign Ministry |
| 65 | Ministry of Presidential Affairs — United Arab Emirates | Executive Office |
| 66 | Ministry of Defence — United Arab Emirates | Defense Ministry |
| 67 | Ministry of Foreign Affairs — United Arab Emirates | Foreign Ministry |
| 68 | Internal Security Department — Singapore | Intelligence Agency |
| 69 | Ministry of Defence — Singapore | Defense Ministry |
| 70 | Ministry of Foreign Affairs — Singapore | Foreign Ministry |
| 71 | U.S. Securities and Exchange Commission (SEC) | Regulatory Agency |
| 72 | U.S. Food and Drug Administration (FDA) | Regulatory Agency |
| 73 | Centers for Disease Control and Prevention (CDC) | Scientific & Public Health Agency |
| 74 | National Aeronautics and Space Administration (NASA) | Space Agency |
| 75 | National Institutes of Health (NIH) | Scientific Agency |
| 76 | Department of Energy — United States | Scientific & Energy Agency |
| 77 | National Science Foundation (NSF) | Scientific Agency |
| 78 | Federal Aviation Administration (FAA) | Regulatory Agency |
| 79 | European Space Agency (ESA) | Space Agency |
| 80 | China National Space Administration (CNSA) | Space Agency |
| 81 | Indian Space Research Organisation (ISRO) | Space Agency |
| 82 | Japan Aerospace Exploration Agency (JAXA) | Space Agency |
| 83 | Roscosmos | Space Agency |
| 84 | Canadian Space Agency | Space Agency |
| 85 | UK Space Agency | Space Agency |
| 86 | Korea AeroSpace Administration (KASA) | Space Agency |
| 87 | Brazilian Space Agency | Space Agency |
| 88 | Mexican Space Agency | Space Agency |
| 89 | European Medicines Agency (EMA) | Regulatory Agency |
| 90 | European Union Aviation Safety Agency (EASA) | Regulatory Agency |
| 91 | Financial Conduct Authority (United Kingdom) | Regulatory Agency |
| 92 | Competition and Markets Authority (United Kingdom) | Regulatory Agency |
| 93 | Australian Competition and Consumer Commission | Regulatory Agency |
| 94 | Monetary Authority of Singapore | Financial Regulator |
| 95 | National Police Agency — Japan | Law Enforcement |
| 96 | Federal Police — Brazil | Law Enforcement |
| 97 | Directorate-General for Competition — European Commission | Regulatory Agency |
| 98 | National Crime Agency (United Kingdom) | Law Enforcement |
| 99 | U.S. Office of the Director of National Intelligence | Intelligence Coordination |
| 100 | National Geospatial-Intelligence Agency (United States) | Intelligence Agency |
Methodology
Every organization is evaluated using The Ledger Six Pillars:
- Influence
- Power
- Momentum
- Media Presence
- Global Relations
- Sentiment
Each ranking is then validated using The Eight Pressure Tests:
- Political Power
- Economic Power
- Military & Security
- Technology & Innovation
- Global Reach
- Decision Authority
- Replaceability
- Systemic Impact
Editorial Standard: This index ranks executive agencies and government bodies by their enduring influence on national security, diplomacy, economic policy, regulation, science, technology, intelligence, and global governance. It excludes legislatures, courts, political parties, and elected officials, which belong in separate Ledger indices.