The Ledger Global Cities Index
Top 100 Global Cities
| Rank | City | Country |
| 1 | New York City | United States |
| 2 | Beijing | China |
| 3 | Washington, D.C. | United States |
| 4 | London | United Kingdom |
| 5 | Shanghai | China |
| 6 | Tokyo | Japan |
| 7 | Singapore | Singapore |
| 8 | Brussels | Belgium |
| 9 | Hong Kong | China |
| 10 | Dubai | United Arab Emirates |
| 11 | Paris | France |
| 12 | Geneva | Switzerland |
| 13 | Shenzhen | China |
| 14 | Riyadh | Saudi Arabia |
| 15 | Moscow | Russia |
| 16 | Seoul | South Korea |
| 17 | Los Angeles | United States |
| 18 | Mumbai | India |
| 19 | Chicago | United States |
| 20 | Frankfurt | Germany |
| 21 | San Francisco | United States |
| 22 | Boston | United States |
| 23 | Toronto | Canada |
| 24 | Sydney | Australia |
| 25 | Zurich | Switzerland |
| 26 | Taipei | Taiwan |
| 27 | Amsterdam | Netherlands |
| 28 | Istanbul | Türkiye |
| 29 | Mexico City | Mexico |
| 30 | São Paulo | Brazil |
| 31 | Bengaluru | India |
| 32 | Miami | United States |
| 33 | Seattle | United States |
| 34 | Dallas | United States |
| 35 | Austin | United States |
| 36 | Abu Dhabi | United Arab Emirates |
| 37 | Doha | Qatar |
| 38 | Munich | Germany |
| 39 | Melbourne | Australia |
| 40 | Delhi | India |
| 41 | Jakarta | Indonesia |
| 42 | Houston | United States |
| 43 | Atlanta | United States |
| 44 | Vancouver | Canada |
| 45 | Dublin | Ireland |
| 46 | Copenhagen | Denmark |
| 47 | Stockholm | Sweden |
| 48 | Oslo | Norway |
| 49 | Helsinki | Finland |
| 50 | Madrid | Spain |
| 51 | Barcelona | Spain |
| 52 | Milan | Italy |
| 53 | Rome | Italy |
| 54 | Luxembourg City | Luxembourg |
| 55 | Vienna | Austria |
| 56 | Warsaw | Poland |
| 57 | Prague | Czech Republic |
| 58 | Tel Aviv | Israel |
| 59 | Jerusalem | Israel |
| 60 | Guangzhou | China |
| 61 | Hangzhou | China |
| 62 | Nanjing | China |
| 63 | Chengdu | China |
| 64 | Chongqing | China |
| 65 | Wuhan | China |
| 66 | Tianjin | China |
| 67 | Osaka | Japan |
| 68 | Nagoya | Japan |
| 69 | Busan | South Korea |
| 70 | Incheon | South Korea |
| 71 | Kuala Lumpur | Malaysia |
| 72 | Bangkok | Thailand |
| 73 | Ho Chi Minh City | Vietnam |
| 74 | Manila | Philippines |
| 75 | Johannesburg | South Africa |
| 76 | Cape Town | South Africa |
| 77 | Lagos | Nigeria |
| 78 | Cairo | Egypt |
| 79 | Nairobi | Kenya |
| 80 | Santiago | Chile |
| 81 | Buenos Aires | Argentina |
| 82 | Bogotá | Colombia |
| 83 | Lima | Peru |
| 84 | Monterrey | Mexico |
| 85 | Auckland | New Zealand |
| 86 | Edinburgh | United Kingdom |
| 87 | Manchester | United Kingdom |
| 88 | Birmingham | United Kingdom |
| 89 | Glasgow | United Kingdom |
| 90 | Perth | Australia |
| 91 | Casablanca | Morocco |
| 92 | Addis Ababa | Ethiopia |
| 93 | Kigali | Rwanda |
| 94 | Recife | Brazil |
| 95 | Porto Alegre | Brazil |
| 96 | Lisbon | Portugal |
| 97 | Brussels Metropolitan Area | Belgium |
| 98 | Belfast | United Kingdom |
| 99 | Antwerp | Belgium |
| 100 | Doha Metropolitan Area | Qatar |
Ledger Methodology
Each city is evaluated using The Ledger Six Pillars:
- Influence
- Power
- Momentum
- Media Presence
- Global Relations
- Sentiment
Each ranking is then validated using The Eight Pressure Tests:
- Political Power
- Economic Power
- Military & Security
- Technology & Innovation
- Global Reach
- Decision Authority
- Replaceability
- Systemic Impact
Editorial Standard
The Ledger Global Cities Index measures enduring global influence, not population, GDP, tourism, or quality of life. Cities are ranked according to their ability to shape international finance, politics, diplomacy, technology, innovation, media, culture, trade, and strategic decision-making.